Nascar Amateur
06-12-2015 07:06
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Roman Ruiz | 32.18 | 32.05 | 33.02 | 32.07 | 32.05 | 32.14* | 31.18 | 32.06 | 33.02 | 260.17 | 
| 2 | Jim Nelson | 32.12 | 33.05 | 34.09 | 32.05 | 30.12 | 33.07 | 30.06* | 32.02 | 34.09 | 260 | 
| 3 | Gene Caldwell | 33.05 | 34.10 | 30.15* | 34.09 | 24 | 33.01 | 32.01 | 32.03 | 34.10 | 255.05 | 
| 4 | JD Gardiner | 32.08 | 31.06* | 31 | 30 | 32.05 | 28.15 | 28.02 | 28.13 | 32.08 | 243.10 | 
| 5 | Chris Alden | 27.11 | 31.01 | 30.04 | 28.08* | 32.11 | 30.10 | 32.03 | 28.04 | 32.11 | 241.13 | 
| 6 | Sid Fugate | 25.10 | 28.12 | 28.17 | 30.02 | 30.02* | 31.01 | 32.17 | 29.17 | 32.17 | 238.01 | 
| 7 | Jim Alden | 19.08* |  | 18.11 |  |  |  |  | 1 | 19.08 | 39.18 | 
    
 | Laps -> | 33.05 | 34.10 | 34.09 | 34.09 | 32.11 | 33.07 | 32.17 | 32.06 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.