Nascar Expert
11-20-2015 09:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.668 ( 4.681) | 37.07 | 36.06 | 37.17 | 35.08 | 37.12 | 37.16 | 37 | 36.04* | 37.17 | 296.12 | 
| 2 | Jim Radford | 4.577 ( 4.583) | 36.15 | 36* | 37.11 | 37.01 | 36.15 | 37.07 | 36.18 | 34.18 | 37.11 | 294.08 | 
| 3 | Bill Clemans | 4.609 ( 4.626) | 36.12 | 36.02 | 37.13 | 37.03 | 35.12 | 35.14 | 37.01* | 37.01 | 37.13 | 294 | 
| 4 | Tom Hansen | 4.645 ( 4.656) | 36.13 | 37.15 | 38.05 | 36.06* | 35.13 | 38.07 | 33.18 | 34.07 | 38.07 | 292.07 | 
| 5 | Lee Gilbert | 4.628 ( 4.681) | 31.05* | 37.10 | 35.08 | 36.11 | 36.13 | 36.11 | 36.13 | 34.15 | 37.10 | 285.10 | 
| 6 | Fred Klinger | 4.645 ( 4.738) | 33.12* | 33.11 | 34.13 | 34.08 | 35.18 | 35.06 | 35.09 | 34.06 | 35.18 | 277.07 | 
| 7 | Leonard Strand | 4.829 ( 4.833) | 34.02 | 32.13 | 35.02* | 35.02 | 32.12 | 35.09 | 33.08 | 34.07 | 35.09 | 273.16 | 
| 8 | Tim Burgess | 4.737 ( 4.794) | 34.01 | 33.06 | 30.01 | 34.02 | 33.16 | 35.04* | 31.10 | 34 | 35.04 | 267.01 | 
| 9 | Dale Olive | 4.656 ( 4.675) | 34* |  | 35.03 |  | 23.16 |  |  |  | 35.03 | 93.18 | 
| 10 | Rick Linn | 4.690 ( 4.726) |  |  |  |  | 32* |  |  |  | 32 | 32.18 | 
    
 | Laps -> |  | 37.07 | 37.15 | 38.05 | 37.03 | 37.12 | 38.07 | 37.01 | 37.01 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.