Nascar Expert
10-23-2015 08:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Lee Gilbert | 4.674 ( 4.685) | 35.18 | 37.05 | 35.13* | 37.04 | 36.18 | 36.05 | 35.12 | 35.10 | 37.05 | 291.08 | 
| 2 | Aaron Roed | 4.576 ( 4.588) | 36.04 | 37.09* | 35.12 | 34.18 | 35.17 | 36.18 | 36.05 | 36.02 | 37.09 | 290.08 | 
| 3 | Tom Hansen | 4.443 ( 4.483) | 36.09 | 36.07 | 34.09 | 37.04* | 34.15 | 35.06 | 35.11 | 34.17 | 37.04 | 286.01 | 
| 4 | Bill Clemans | 4.565 ( 4.612) | 33.16 | 32.15 | 35.12 | 34.11 | 34.08 | 35.06 | 25.14* | 35.14 | 35.14 | 269 | 
| 5 | Fred Klinger | 4.821 ( 4.855) | 33.05 | 31.13 | 28.14 | 31.14 | 32.11* | 33.01 | 33.15 | 33.13 | 33.15 | 259.09 | 
| 6 | Mark Nelson | 4.701 ( 4.710) | 28.06 | 31.16 | 33.03 | 34.01 | 35.07 | 34.02 | 28.18 | 32.04* | 35.07 | 258.18 | 
| 7 | Jim Nelson | 4.854 ( 4.892) | 29.17 | 29.15 | 30.10 | 32.08 | 33.12 | 32.04* | 31.03 | 28.12 | 33.12 | 249.04 | 
| 8 | Dale Olive | 4.643 ( 4.701) | 26.01* |  | 35.08 |  | 34.02 |  | 31.18 | 21.09 | 35.08 | 149.18 | 
    
 | Laps -> |  | 36.09 | 37.09 | 35.13 | 37.04 | 36.18 | 36.18 | 36.05 | 36.02 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.