Nascar Amateur
05-22-2015 07:05
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Nelson | 31.16 | 32.01* | 32.16 | 31.04 | 34.07 | 33.05 | 31.14 | 32.18 | 34.07 | 261.04 | 
| 2 | Gene Caldwell | 30.03 | 31.14 | 32.03 | 31.18* | 31.01 | 32.13 | 31.10 | 31.12 | 32.13 | 253.16 | 
| 3 | Chris Alden | 30.07 | 31.14 | 30.04* | 31.10 | 31.03 | 32.04 | 27.17 | 27.15 | 32.04 | 243.16 | 
| 4 | Sid Fugate | 27* | 26.04 | 30.09 | 29.06 | 30.13 | 31.04 | 29.11 | 28 | 31.04 | 233.08 | 
| 5 | JD Gardiner |  |  |  | 28.05 | 31.15* | 30.12 | 32.18 | 20.06 | 32.18 | 144.17 | 
    
 | Laps -> | 31.16 | 32.01 | 32.16 | 31.18 | 34.07 | 33.05 | 32.18 | 32.18 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.