Nascar Expert
06-26-2015 08:06
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Aaron Roed | 4.628 ( 4.637) | 36.14 | 35.12 | 37.05 | 34.18 | 36.12 | 37.01 | 36.01* | 35.01 | 37.05 | 290.06 | 
| 2 | Leonard Strand | 4.785 ( 4.791) | 35.04* | 35.17 | 36.06 | 37.07 | 36.17 | 36.09 | 34.18 | 35.17 | 37.07 | 289.18 | 
| 3 | Dale Olive | 4.629 ( 4.636) | 35.17 | 37.02* | 36.10 | 36.02 | 36.13 | 36.16 | 26.05 | 35.11 | 37.02 | 281.18 | 
| 4 | Lee Gilbert | 4.674 ( 4.698) | 34 | 33.12 | 34.02 | 35.08* | 34.17 | 33.11 | 35.01 | 28.06 | 35.08 | 269.18 | 
| 5 | Jim Nelson | 5.114 ( 5.173) | 31.01 | 32.13 | 34.06 | 33.10 | 33.11 | 30.16 | 31.11 | 30.04* | 34.06 | 258.14 | 
| 6 | Chris Alden | 4.925 ( 5.016) | 28.08 | 26.18 | 31.07 | 30.14* | 33.18 | 33.12 | 33.05 | 31.14 | 33.18 | 251 | 
| 7 | Mark Nelson | 4.844 ( 4.855) | 29.01 | 21.06 | 26.14 | 33.00 | 34.06 | 32.09 | 32.06 | 29.05* | 34.06 | 239.08 | 
| 8 | Cora Nelson | 5.667 ( 5.851) | 25.06 | 28.15* | 29.05 | 30.14 | 29.09 | 30.07 | 29.04 | 26.05 | 30.14 | 230.07 | 
| 9 | Gene Caldwell | 4.848 ( 4.960) | 32.08* |  | 31.03 |  | 14.08 |  |  |  | 32.08 | 78.18 | 
    
 | Laps -> |  | 36.14 | 37.02 | 37.05 | 37.07 | 36.17 | 37.01 | 36.01 | 35.17 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.