Laps / / Overall best
06-21-2025 03:06
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.441 ( 4.443) | 39* | 38.21 | 38.44 | 36.67 | 38.28 | 36.77 | 35.43 | 38.20 | 39 | 301 |
2 | Bob Everett | | 4.629 ( 4.650) | 36.62 | 36.37 | 36.87 | 37.70* | 36.71 | 34.89 | 37.58 | 36.04 | 37.70 | 292.78 |
3 | Chris Alden | | 4.709 ( 4.713) | 36.11 | 36.47 | 35.81 | 36.44 | 35.72 | 36.17* | 36.27 | 34.91 | 36.47 | 287.90 |
4 | Owen Yarbrough | | 4.522 ( 4.558) | 34.94 | 36.21* | 37.37 | 34.16 | 36.47 | 36.22 | 36.49 | 33.55 | 37.37 | 285.41 |
5 | Leonard Strand | | 4.572 ( 4.618) | 34.20 | 37.42 | 37.41 | 37.28 | 37.11* | 36.23 | 22.88 | 34.65 | 37.42 | 277.18 |
6 | Jack Granchi | | 4.776 ( 4.796) | 33.65 | 33.77 | 35.76* | 33.13 | 33.39 | 34.85 | 32.62 | 31.47 | 35.76 | 268.64 |
7 | Bryan Williamson | | 4.999 ( 5.001) | 32.32 | 27.50 | 29.20 | 32.07 | 28.06 | 33.03 | 33.14* | 32.16 | 33.14 | 247.48 |
8 | David Bauder | | 4.832 ( 4.866) | 28.91 | 29.74 | 28.76 | 33.06 | 29.57 | 30.89 | 29.05 | 31.06* | 33.06 | 241.04 |
9 | Shawn Sweeney | | 4.750 ( 4.778) | 36* | | 22.99 | | | | | | 36 | 58.99 |
10 | Doug Yarbrough | | 4.375 ( 4.381) | | | | | | | | 31.67* | 31.67 | 31.67 |
| Laps -> | | | 39 | 38.21 | 38.44 | 37.70 | 38.28 | 36.77 | 37.58 | 38.20 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.