Nascar Expert
06-19-2015 08:06
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Dale Olive | 4.478 ( 4.508) | 37.04 | 34.06* | 37.12 | 38.11 | 37.05 | 38 | 36.12 | 35.16 | 38.11 | 296.08 | 
| 2 | Rick Dodge | 4.664 ( 4.678) | 34.10 | 36.16 | 37.17 | 37.12 | 37.08 | 36.15* | 36.18 | 37.05 | 37.17 | 296.05 | 
| 3 | Aaron Roed | 4.643 ( 4.643) | 37.02* | 37.13 | 37.11 | 37.03 | 35.18 | 36.04 | 36.08 | 37.01 | 37.13 | 296.02 | 
| 4 | Lee Gilbert | 4.553 ( 4.595) | 36.13 | 37.09 | 35.08 | 34.11* | 36 | 37.04 | 34.01 | 33.02 | 37.09 | 285.09 | 
| 5 | Jim Radford | 4.628 ( 4.633) | 33.05 | 36.01 | 35.07 | 35.18 | 36.15 | 36.07 | 34.05* | 35 | 36.15 | 284 | 
| 6 | Bill Clemans | 4.642 ( 4.718) | 35.04 | 34.16 | 37 | 19 | 35.14 | 12.07 | 36.16 | 32.12* | 37 | 244.11 | 
    
 | Laps -> |  | 37.04 | 37.13 | 37.17 | 38.11 | 37.08 | 38 | 36.18 | 37.05 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.