Nascar Amateur
11-06-2015 07:11
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Sid Fugate | 30.08 | 31.08 | 33.08 | 33.02 | 31.11 | 34.04* | 33.17 | 34 | 34.04 | 263 | 
| 2 | Gene Caldwell | 32.12* | 31.05 | 31.16 | 33.02 | 32.17 | 31.08 | 32.13 | 31.14 | 33.02 | 258.10 | 
| 3 | Jim Nelson | 28 | 31.11 | 32.13 | 33.04 | 33.10* | 33.17 | 32.01 | 31.15 | 33.17 | 257.13 | 
| 4 | Chris Alden | 31.02 | 32.16 | 33.07 | 33.15* | 34.02 | 33.16 | 26.08 | 31.02 | 34.02 | 257.10 | 
| 5 | Jim Alden | 31.05 | 33.04 | 32.06 | 28.10 | 30.16 | 32.12 | 33.15* | 31.17 | 33.15 | 255.08 | 
| 6 | Dan Parris | 31.17 | 33.03* | 33.18 | 30.11 | 30.16 | 31.12 | 31.11 | 29.11 | 33.18 | 254.03 | 
| 7 | Cora Nelson | 26.16 | 27.13 | 30.15* | 28.13 | 30.08 | 31.07 | 28.18 | 29.02 | 31.07 | 234.15 | 
    
 | Laps -> | 32.12 | 33.04 | 33.18 | 33.15 | 34.02 | 34.04 | 33.17 | 34 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.