Nascar Expert
03-27-2015 08:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bill Clemans | 4.588 ( 4.655) | 37.11 | 37.04 | 37.10 | 37.04 | 36.14 | 35.18 | 36.06* | 35.15 | 37.11 | 295.05 | 
| 2 | Jim Radford | 4.546 ( 4.579) | 36.01 | 37.03* | 36.10 | 36.18 | 37.11 | 37.09 | 36.14 | 35.10 | 37.11 | 294.18 | 
| 3 | Lee Gilbert | 4.632 ( 4.636) | 35.08 | 36.13 | 37.06 | 37.08 | 37.04 | 36.03 | 36.05 | 34.17* | 37.08 | 292.06 | 
| 4 | Dale Olive | 4.603 ( 4.624) | 35.18* | 35.10 | 35.14 | 36.03 | 36.18 | 35.09 | 36.04 | 35.07 | 36.18 | 288.06 | 
| 5 | Leonard Strand | 4.860 ( 4.873) | 35.01 | 33.18 | 35.16 | 33.17* | 33.15 | 36.09 | 34.15 | 34.14 | 36.09 | 279.09 | 
| 6 | Jeff Sweeney | 4.728 ( 4.791) | 32.07 | 34.11 | 35.04 | 35.14 | 35.10 | 35.09* | 35.12 | 32.11 | 35.14 | 278.01 | 
| 7 | Aaron Roed | 4.664 ( 4.694) | 36.01 |  | 35.03 | 35.11 | 35.06* | 36.02 | 29.09 | 35.10 | 36.02 | 244.03 | 
    
 | Laps -> |  | 37.11 | 37.04 | 37.10 | 37.08 | 37.11 | 37.09 | 36.14 | 35.15 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.