Nascar Expert
02-06-2015 08:02
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Leonard Strand | 4.741 ( 4.823) | 36.10 | 37.07 | 37.10 | 37.07 | 35.01 | 37.06* | 36.14 | 36.09 | 37.10 | 295.06 | 
| 2 | Dale Olive | 4.613 ( 4.643) | 36.09 | 36.16 | 37.07* | 37.15 | 35.18 | 35.17 | 36.10 | 36.10 | 37.15 | 294.06 | 
| 3 | Lee Gilbert | 4.687 ( 4.693) | 37.16 | 36.16* | 37 | 35.03 | 36.07 | 35.09 | 37.09 | 32.09 | 37.16 | 289.11 | 
| 4 | Bill Clemans | 4.678 ( 4.696) | 32.08 | 36.08 | 35.01 | 37.17 | 36.15 | 36.14 | 35.06* | 35.04 | 37.17 | 286.15 | 
| 5 | Ross Korsky | 4.836 ( 4.845) | 31.04 | 29.11 | 35.12 | 36.08* | 36.04 |  | 31.05 | 10.13 | 36.08 | 211.18 | 
    
 | Laps -> |  | 37.16 | 37.07 | 37.10 | 37.17 | 36.15 | 37.06 | 37.09 | 36.10 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.