Nascar Amateur
08-02-2013 07:08
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ian Guay | 30.09 | 31.14 | 33.14 | 32.15* | 32.03 | 31.16 | 31.12 | 30.15 | 33.14 | 256.02 | 
| 2 | Glenn Logan | 30.02 | 29.01* | 31.05 | 31.12 | 31.01 | 31.15 | 31.04 | 31.15 | 31.15 | 248.16 | 
| 3 | Fred Klinger | 29.09 | 32.10 | 30.14 | 32.09 | 31.09* | 30.14 | 29.11 | 28.10 | 32.10 | 246.09 | 
| 4 | Glen Schofield | 24.10 | 24.09 | 24.14* | 25.05 | 27.13 | 26.05 | 22.11 | 25.15 | 27.13 | 202.05 | 
| 5 | Kyle Schofield | 19.18* | 20.07 | 22.11 | 22.18 | 22.09 | 22.14 | 23.10 | 9.14 | 23.10 | 165.05 | 
    
 | Laps -> | 30.09 | 32.10 | 33.14 | 32.15 | 32.03 | 31.16 | 31.12 | 31.15 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.