Nascar Expert
10-11-2013 09:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 4.708 ( 4.708) | 34.11 | 33.14* | 35.02 | 34.04 | 33.13 | 34.14 | 34.07 | 35.03 | 35.03 | 276.10 | 
| 2 | Tim Burgess | 4.911 ( 4.942) | 33.13 | 31.17 | 33.08 | 33.16* | 35.06 | 35.06 | 33.17 | 35.13 | 35.13 | 274 | 
| 3 | Aaron Roed | 4.802 ( 4.807) | 34.04 | 32.18 | 33.07 | 33.14 | 35.07 | 34.04 | 34.01* | 34.12 | 35.07 | 273.09 | 
| 4 | Dale Olive | 4.811 ( 4.828) | 28.04 | 32.12 | 31.10* | 34.02 | 35.10 | 34.14 | 34.08 | 33.03 | 35.10 | 265.05 | 
| 5 | Jim Radford | 4.889 ( 4.894) | 32.17 | 32.09 | 34.18 | 34.08 | 31.03* | 30.12 | 34.04 | 30.16 | 34.18 | 262.10 | 
| 6 | Dan Hodapp | 4.901 ( 4.923) | 33.03* | 30.02 | 35.05 | 31.15 | 32.17 | 33.11 | 32.08 | 30.06 | 35.05 | 260.09 | 
| 7 | Fred Klinger | 4.957 ( 4.963) | 30.15 | 30.17 | 31.13 | 32.06 | 31.01 | 30.12* | 31.12 | 30.05 | 32.06 | 250.04 | 
| 8 | Kyle Schofield | 5.214 ( 5.250) | 29.09 | 31.01 | 31.10 | 32.12 | 30.12 | 31.01 | 31.02 | 29.08* | 32.12 | 247.16 | 
    
 | Laps -> |  | 34.11 | 33.14 | 35.05 | 34.08 | 35.10 | 35.06 | 34.08 | 35.13 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.