Nascar Expert
05-15-2015 08:05
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 4.564 ( 4.566) | 36.11 | 35.04* | 34.16 | 36.12 | 37.17 | 37.12 | 37.05 | 36.06 | 37.17 | 293.06 | 
| 2 | Aaron Roed | 4.678 ( 4.698) | 36.17 | 36.14 | 36.16 | 37.03 | 33.18 | 36.17 | 36.07* | 36.13 | 37.03 | 292.09 | 
| 3 | Lee Gilbert | 4.577 ( 4.588) | 36.03 | 37.05 | 37.11 | 37.09 | 35.18* | 35.14 | 35.18 | 33.18 | 37.11 | 291 | 
| 4 | Bill Clemans | 4.686 ( 4.696) | 35.08* | 35.11 | 37.05 | 35.06 | 36.07 | 37.02 | 35.06 | 37.05 | 37.05 | 290.11 | 
| 5 | Leonard Strand | 4.709 ( 4.740) | 34 | 35.16 | 35.09 | 36.06* | 37.03 | 36.03 | 35.16 | 36.16 | 37.03 | 288.11 | 
| 6 | Fred Klinger | 4.793 ( 4.808) | 30.05 | 29.12 | 34.07 | 33.09 | 31.07 | 34.15* | 32.17 | 33.03 | 34.15 | 260.17 | 
| 7 | Dale Olive | 4.579 ( 4.630) |  | 27.09 | 36.02* | 37.07 | 37.01 | 37.02 | 36.06 | 35.11 | 37.07 | 247.18 | 
    
 | Laps -> |  | 36.17 | 37.05 | 37.11 | 37.09 | 37.17 | 37.12 | 37.05 | 37.05 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.