GT-12
11-04-2012 04:11
    
    
NWCC Fall Series 2012 Race #2
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Joe Lim | 3.501 ( 3.506) | 39.04 | 42.05 | 44.18 | 43.16* | 42.13 | 45.15 | 42.08 | 42.09 | 45.15 | 343.12 | 
| 2 | Ray Bishop | 3.801 ( 3.839) | 39.13 | 42.06 | 40.02 | 42.11 | 45.02 | 44.08 | 42.11* | 44.09 | 45.02 | 342.04 | 
| 3 | Leonard Strand | 3.951 ( 4.067) | 38.06 | 42.09* | 45 | 45.14 | 40.16 | 42.00 | 43.14 | 42.05 | 45.14 | 341.06 | 
| 4 | Dan Sullivan | 3.667 ( 3.668) | 39 | 39.07 | 43.03 | 41.01 | 44.16 | 33.18* | 43.12 | 40.16 | 44.16 | 325.16 | 
| 5 | Shawn Sweeney | 3.644 ( 3.645) | 35.05 | 38.13 | 41.15 | 43.11 | 38.18 | 39.09 | 40.06 | 39* | 43.11 | 317.01 | 
| 6 | Jeff Sweeney | 3.889 ( 3.917) | 38.03 | 38.01 | 37.18* | 35.18 | 40.11 | 42.07 | 40.06 | 37.11 | 42.07 | 311.17 | 
| 7 | Gary Johnson | 3.647 ( 3.676) | 42.05 | 41.01* | 44.03 | 41.12 | 46.03 | 41.09 | 44.18 | 4.07 | 46.03 | 306.01 | 
| 8 | Chuck Ashcraft | 3.678 ( 3.684) | 39.12 | 31 | 42.05 | 9.04 | 31* | 42.13 | 41.16 | 42.05 | 42.13 | 280.16 | 
| 9 | Dale Olive | 3.432 ( 3.459) | 32.02* |  | 42.17 | 23.17 | 42.05 | 45 | 41.04 | 45.11 | 45.11 | 272.18 | 
    
 | Laps -> |  | 42.05 | 42.09 | 45 | 45.14 | 46.03 | 45.15 | 44.18 | 45.11 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.