Nascar Expert
10-09-2015 08:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Tom Hansen | 36.17 | 34.17 | 38.02 | 38.07* | 37.06 | 38.03 | 38.05 | 36.17 | 38.07 | 299.16 | 
| 2 | Aaron Roed | 37.03 | 37.16 | 38.03 | 38.10 | 38.01 | 37.12 | 32.05* | 35.15 | 38.10 | 296.07 | 
| 3 | Mark Nelson | 34.05 | 34.03 | 35.17 | 34.01 | 34.15* | 35.03 | 35.03 | 33.06 | 35.17 | 277.14 | 
| 4 | Bill Clemans | 36.17 | 37.05 | 30.03 | 36 | 35.06 | 36 | 36.08 | 28.01* | 37.05 | 277.01 | 
| 5 | Tim Burgess | 15 | 9* |  |  |  |  |  |  | 15 | 24.18 | 
    
 | Laps -> | 37.03 | 37.16 | 38.03 | 38.10 | 38.01 | 38.03 | 38.05 | 36.17 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.