Nascar Expert
03-01-2013 08:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Ross Korsky | 4.742 ( 4.770) | 35 | 35.01* | 36 | 35 | 35 | 35 | 35 | 35 | 36 | 282 | 
| 2 | Aaron Roed | 4.803 ( 4.816) | 35 | 35 | 36 | 35 | 35 | 35 | 34.01* | 34 | 36 | 280 | 
| 3 | Tim Burgess | 4.897 ( 4.916) | 35 | 30 | 34 | 35 | 34.01* | 35 | 34 | 35 | 35 | 273 | 
| 4 | Dan Hodapp | 5.398 (15.101) | 33 | 33 | 33 | 33 | 30 | 31 | 31 | 30.01* | 33 | 255 | 
| 5 | Dale Olive | 4.993 ( 5.040) | 34 | 35 | 33 | 34.01* | 32 | 26 | 31 | 17 | 35 | 243 | 
    
 | Laps -> |  | 35 | 35.01 | 36 | 35 | 35 | 35 | 35 | 35 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.