GT-12
12-19-2015 07:12
    
    
AMCA Fall Series 2015 Race #3
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Jim Radford | 3.595 ( 3.627) | 42.14 | 45.17 | 46.05 | 46.11 | 45.18 | 39.15 | 45.04* | 43.16 | 46.11 | 357.04 | 
| 2 | Leonard Strand | 3.551 ( 3.570) | 41.04* | 46.03 | 45.11 | 46 | 45.12 | 44.13 | 40.17 | 44.11 | 46.03 | 355.13 | 
| 3 | Aaron Roed | 3.613 ( 3.634) | 44.09 | 45.06 | 45.06 | 41.06 | 44.03 | 42.18 | 45.09 | 43.01* | 45.09 | 353 | 
| 4 | Christopher Everett | 3.471 ( 3.509) | 41.02 | 41.03* | 41.06 | 46 | 45 | 45.12 | 45.17 | 43.05 | 46 | 350.06 | 
| 5 | Tim Burgess | 3.655 ( 3.666) | 43.07 | 38.02 | 44.02 | 37.18 | 45.04* | 41.17 | 38.15 | 39.03 | 45.04 | 329.10 | 
| 6 | Mike Stahl | 3.608 ( 3.612) |  |  | 43.06* |  | 44.18 | 41.03 | 41.18 | 36.12 | 44.18 | 208.18 | 
| 7 | Rick Linn | 3.630 ( 3.644) |  | 7.16 |  | 39.03* |  | 45.06 | 39.09 | 44.05 | 45.06 | 177 | 
| 8 | Bob Everett | 3.737 ( 3.737) |  | 23.08 |  | 37.17 |  | 42.13* |  |  | 42.13 | 104.18 | 
    
 | Laps -> |  | 44.09 | 46.03 | 46.05 | 46.11 | 45.18 | 45.12 | 45.17 | 44.11 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.