Nascar Amateur
06-05-2015 07:06
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Gene Caldwell | 31.14 | 33.03 | 31.05* | 32.12 | 32.11 | 32 | 33.03 | 31.07 | 33.03 | 258.16 | 
| 2 | Mark Nelson | 32.16 | 32.06 | 33.05 | 31.04 | 32.08* | 32.02 | 32.18 | 29.07 | 33.05 | 257.08 | 
| 3 | Jim Nelson | 28.10* | 31.17 | 30.10 | 31.13 | 30.18 | 32 | 29.02 | 30.14 | 32 | 246.07 | 
| 4 | Cora Nelson | 27.01 | 27.09 | 27.05 | 28.07* | 28.02 | 28.03 | 25.18 | 26.16 | 28.07 | 220.03 | 
| 5 | Chris Alden | 28.14 | 30.17* | 33.02 | 31.14 | 31.06 | 22.03 | 31.01 | 4.17 | 33.02 | 214.16 | 
    
 | Laps -> | 32.16 | 33.03 | 33.05 | 32.12 | 32.11 | 32.02 | 33.03 | 31.07 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.