Nascar Expert
12-13-2013 09:12
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Tim Burgess | 4.721 ( 4.727) | 36.10 | 32.11* | 35.05 | 36.01 | 35.10 | 36.11 | 34.03 | 34.02 | 36.11 | 281.14 | 
| 2 | Aaron Roed | 4.883 ( 4.906) | 33.15 | 33.08 | 35.08 | 35.09 | 34.06 | 34.07* | 35.05 | 34.05 | 35.09 | 277.05 | 
| 3 | Jim Radford | 4.785 ( 4.803) | 33.13 | 33.13 | 35.01* | 35.18 | 35 | 35.03 | 33.10 | 33.12 | 35.18 | 276.12 | 
| 4 | Ross Korsky | 4.822 ( 4.833) | 35.02 | 33.16 | 35.08 | 35.09 | 34.15 | 32.13 | 32.09* | 33.12 | 35.09 | 274.07 | 
| 5 | Fred Klinger | 4.865 ( 4.921) | 30.13 | 32.07 | 32.09 | 34.07 | 32.14* | 32.08 | 33.06 | 27.16 | 34.07 | 257.03 | 
| 6 | Glen Schofield | 5.150 ( 5.235) | 27.12 | 26.07 | 29.12 | 31.01 | 32.08 | 30.02 | 29.14 | 27.17* | 32.08 | 235.15 | 
| 7 | Dale Olive | 4.769 ( 4.827) | 30.04 | 33.18 | 34.03 | 33.01* | 35.04 | 4.07 | 32.01 | 31 | 35.04 | 234.18 | 
| 8 | Kyle Schofield | 5.317 ( 5.375) | 28.13* | 26.09 | 30.16 | 30.09 | 24.05 | 30.03 | 27.18 | 28.12 | 30.16 | 228.08 | 
    
 | Laps -> |  | 36.10 | 33.18 | 35.08 | 36.01 | 35.10 | 36.11 | 35.05 | 34.05 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.