Nascar Amateur
03-13-2015 07:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Roman Ruiz | 31.07 | 32.16 | 31.04 | 32.13 | 32.01* | 31.14 | 32.06 | 31.09 | 32.16 | 256.12 | 
| 2 | Mark Nelson | 30.06 | 31.08 | 30.08 | 31.07 | 30.14 | 29.10* | 28.07 | 29.11 | 31.08 | 242.13 | 
| 3 | Tristan Hyde | 28.17 | 29.13 | 29 | 30.05* | 29.15 | 30.08 | 27.03 | 27.08 | 30.08 | 233.11 | 
| 4 | Gene Caldwell | 26.10* | 18.16 | 30.02 |  | 31.12 | 28 | 23.15 | 29.18 | 31.12 | 189.15 | 
| 5 | Cora Nelson | 24.12 | 23.08* | 25.07 | 23.09 | 23.05 | 18.15 | 24.06 | 21.18 | 25.07 | 186.03 | 
| 6 | Jim Nelson |  |  | 29.10* |  | 30.02 |  | 31.06 | 1.01 | 31.06 | 92.18 | 
    
 | Laps -> | 31.07 | 32.16 | 31.04 | 32.13 | 32.01 | 31.14 | 32.06 | 31.09 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.