GT-12
10-19-2013 05:10
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Dale Olive | 3.498 ( 3.563) | 42.03 | 46.01 | 44.06 | 47.07* | 43.06 | 46.06 | 43.05 | 43 | 47.07 | 355.15 | 
| 2 | Tim Burgess | 3.683 ( 3.709) | 42.16 | 44.04 | 43.15 | 45.13 | 41.01* | 44.02 | 43 | 43.11 | 45.13 | 349.04 | 
| 3 | Phil Olson | 3.637 ( 3.665) | 42.11 | 44.11 | 42.18 | 42.15 | 45.11 | 41.09 | 45 | 38.11* | 45.11 | 343.10 | 
| 4 | Jim Radford | 3.581 ( 3.581) | 45.15 | 45.04* | 45.05 | 24.18 | 44.04 | 41.10 | 41.02 | 43.17 | 45.15 | 331.18 | 
| 5 | Rick Dodge | 3.613 ( 3.644) | 42.13 | 39 | 43.18 | 42.08 | 37.08 | 38.08* | 41.11 | 45.13 | 45.13 | 331.03 | 
| 6 | Leonard Strand | 3.634 ( 3.643) | 37.08 | 37.01 | 44.01 | 46.09 | 42.11 | 42.10 | 39.16* | 39.12 | 46.09 | 329.11 | 
| 7 | Bob Everett | 3.947 ( 3.992) | 40.07 | 42.09 | 42 | 41.04* | 37.14 | 40.14 | 42.03 | 41.13 | 42.09 | 329.06 | 
| 8 | Ian Guay | 3.871 ( 3.912) | 39.00 | 40.14* | 39.16 | 42.02 | 38.08 | 41.05 | 39.06 | 38.12 | 42.02 | 320.05 | 
| 9 | Aaron Roed | 3.698 ( 3.772) | 41.17 | 39.04 | 43 | 39.05 | 42.11 | 33.13 | 41.02* | 37.05 | 43 | 318.18 | 
| 10 | Dan Sullivan | 3.660 ( 3.669) |  | 27 | 45* | 34.10 | 42.09 | 39.14 | 38.10 | 30.13 | 45 | 257.18 | 
| 11 | Chris West | 4.257 ( 4.319) | 31.01* |  | 36.01 | 21.07 | 32.04 | 38 | 32.18 | 33.07 | 38 | 225.18 | 
| 12 | Bill Clemans | 3.768 ( 3.814) |  | 27.03 |  | 36.09 |  | 41.17 |  | 40.09* | 41.17 | 146.18 | 
    
 | Laps -> |  | 45.15 | 46.01 | 45.05 | 47.07 | 45.11 | 46.06 | 45 | 45.13 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.