Nascar Expert
09-18-2015 08:09
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Bill Clemans | 4.440 ( 4.486) | 37.14 | 37.03 | 36.16 | 36.16 | 36.14 | 36.17 | 36.09* | 36.08 | 37.14 | 296.01 | 
| 2 | Leonard Strand | 4.806 ( 4.809) | 35.03 | 36 | 32.13 | 36.04* | 36.04 | 35.08 | 35.08 | 36.05 | 36.05 | 284.06 | 
| 3 | Lee Gilbert | 4.590 ( 4.596) | 21.09 | 33.17 | 36.12* | 37 | 35.18 | 37.11 | 37 | 34.09 | 37.11 | 274.18 | 
| 4 | Tom Hansen | 4.656 ( 4.709) | 34.16 | 35.13* | 22.10 | 36.18 | 34.18 | 30.09 | 34 | 35.05 | 36.18 | 265.12 | 
| 5 | Mark Nelson | 4.983 ( 5.028) | 31.07 | 30 | 33.10 | 33 | 30.15 | 31.04 | 30.15 | 28.11* | 33.10 | 250.04 | 
| 6 | Roman Ruiz | 4.893 ( 4.922) | 33 | 32.05 | 32.09 | 33.05 |  | 33* |  |  | 33.05 | 164.18 | 
| 7 | Aaron Roed | 4.598 ( 4.645) | 36.12* |  | 37 |  | 36.16 |  | 33.17 | 17.12 | 37 | 162.18 | 
    
 | Laps -> |  | 37.14 | 37.03 | 37 | 37 | 36.16 | 37.11 | 37 | 36.08 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.