GT-12
05-18-2013 05:05
    
    
NWCC Spring Series 2013 Race #3
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Leonard Strand | 3.542 ( 3.564) | 42.13* | 43.16 | 44.12 | 46.07 | 45.14 | 45.15 | 44.05 | 42.17 | 46.07 | 356.04 | 
| 2 | Alicia Gilbert | 3.542 ( 3.561) | 29.06 | 44.12* | 46.01 | 47.08 | 45.08 | 47.13 | 44.15 | 45.03 | 47.13 | 350.09 | 
| 3 | Bill Clemans | 3.670 ( 3.711) | 44 | 45.02 | 44.06 | 46.03 | 44.17 | 44.15 | 38.07* | 41.17 | 46.03 | 349.10 | 
| 4 | Gary Johnson | 3.806 ( 3.840) | 43.07 | 44.05 | 43.13 | 43.13 | 40 | 43.13 | 41.09* | 40.01 | 44.05 | 341.03 | 
| 5 | Aaron Roed | 3.885 ( 3.906) | 41.07 | 41.05 | 40.17 | 43.08* | 41.18 | 43.06 | 42.18 | 42.01 | 43.08 | 338.03 | 
| 6 | Jeff Sweeney | 3.776 ( 3.832) | 40.03 | 39.17* | 43.04 | 42.09 | 42.05 | 37.06 | 41.10 | 39.16 | 43.04 | 327.12 | 
| 7 | Tim Burgess | 3.897 ( 3.958) | 40.05 | 41.18 | 43.17 | 42.18 | 29.09* | 42.04 | 34.07 | 42.08 | 43.17 | 318.09 | 
| 8 | Ian Guay | 4.018 ( 4.039) | 38.06* | 42.14 | 21.13 | 42.17 | 15 | 40.18 | 3 | 22.12 | 42.17 | 228.03 | 
| 9 | Dan Sullivan | 3.527 ( 3.561) | 43.02 | 42.08 | 17.09 | 2.18* |  |  |  |  | 43.02 | 105.18 | 
| 10 | Jim Radford | 3.750 ( 3.760) |  |  |  |  | 26.03* |  | 24.15 |  | 26.03 | 50.18 | 
    
 | Laps -> |  | 44 | 45.02 | 46.01 | 47.08 | 45.14 | 47.13 | 44.15 | 45.03 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.