Nascar Amateur
03-27-2015 07:03
    
    
    
    
TWISTER
Lap Counts
    
   
 
  
    
| Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |     
  
  
| 1 | Roman Ruiz | 32.15 | 29.02 | 33.05* | 32.16 | 33.16 | 34 | 34.06 | 33.16 | 34.06 | 264.18 | 
| 2 | Jim Nelson | 30.07* | 29.02 | 29.08 | 21.16 | 32.14 | 28.03 | 31.17 | 29.11 | 32.14 | 234.01 | 
| 3 | JD Gardiner | 26.06 | 15.05 | 27.07 | 14.07 | 14* | 27.18 | 20.12 | 24.01 | 27.18 | 170.17 | 
| 4 | Steve Abarr | 20.17 | 18.12 | 21.10 | 22.13* | 21 | 20.13 | 17.18 | 19.07 | 22.13 | 163.13 | 
| 5 | Will Abarr | 19.09 | 16.04 | 17.03 | 19.11 | 19.02 | 17.11* | 17.11 | 16.00 | 19.11 | 143.12 | 
| 6 | Chris Alden | 28.01 | 29.01* | 29.18 |  | 26.18 |  |  |  | 29.18 | 114.18 | 
    
 | Laps -> | 32.15 | 29.02 | 33.05 | 32.16 | 33.16 | 34 | 34.06 | 33.16 |  |  |     
  
	
	Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.