1/24 Eurosport
03-16-2013 08:03
NWCC Spring Series 2013 Race #1
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
9 Jim Radford 3.274 ( 3.302) 3.458 3.279 3.473 3.398 3.431 3.453 3.279 436.18
3 Shawn Sweeney 3.353 ( 3.384) 3.656 3.632 3.474 3.279 3.481 3.645 3.662 3.685 3.279 610.02
4 Dan Sullivan 3.289 ( 3.534) 3.391 3.472 3.307 3.485 3.324 3.473 3.385 3.403 3.307 598.09
2 Gary Johnson 3.255 ( 3.276) 3.588 3.516 3.369 3.347 3.339 3.448 3.519 3.600 3.339 634.01
7 Lee Gilbert 3.245 ( 3.247) 3.517 3.452 3.419 3.348 3.475 3.545 3.394 3.584 3.348 539.18
1 Joe Lim 3.185 ( 3.197) 3.442 3.378 3.386 3.401 3.355 3.376 3.417 3.465 3.355 645.03
6 Jeff Sweeney 3.405 ( 3.420) 3.793 3.535 3.599 3.425 3.621 3.608 3.595 3.657 3.425 548.06
5 Brad Hoyt 3.420 ( 3.475) 3.689 3.610 3.532 3.552 3.465 3.596 3.803 3.693 3.465 578.10
10 Leonard Strand 3.360 ( 3.404) 3.659 3.716 3.486 3.668 3.480 3.608 3.525 3.689 3.480 402.18
8 Ian Guay 3.444 ( 3.515) 3.891 3.728 3.739 3.659 3.890 3.645 3.827 3.794 3.645 502.06
Best time ->3.3913.3783.3073.2793.3243.3763.3853.403