Nascar Expert
05-13-2022 08:05
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Leonard Strand 4.807 4.824 4.668 4.723 4.687 4.833 4.875 4.893 4.668 282.91
2 Aaron Roed 4.990 4.809 4.742 4.722 4.703 4.704 4.778 4.758 4.703 287.13
4 Doug Yarbrough 4.960 4.965 4.804 4.886 4.723 4.913 4.826 4.907 4.723 279.62
1 David Parsons 4.818 4.841 4.817 4.745 4.725 4.811 4.860 4.829 4.725 287.45
5 Chris Alden 5.002 5.068 4.939 5.012 4.750 4.986 5.021 4.971 4.750 265.15
7 Shawn Sweeney 4.982 4.910 4.858 4.881 4.782 4.926 4.939 5.172 4.782 258.57
6 Mike Wilson 5.116 5.049 4.974 4.941 5.054 5.035 5.083 5.015 4.941 261.64
8 Jeff Sweeney 5.226 5.081 4.979 4.968 4.966 5.128 5.022 5.085 4.966 255.87
9 Bill Clemans 5.005 5.005 17.99
Best time ->4.8074.8094.6684.7224.6874.7044.7784.758