1/24 Eurosport
09-20-2014 08:09
NWCC Fall/Winter Series 2014 Race #1
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Jim Radford 3.452 ( 3.470) 3.563 3.640 3.548 3.405 3.589 3.647 3.572 3.661 3.405 616
9 Shawn Sweeney 3.511 ( 3.521) 3.677 3.619 3.526 3.444 3.511 3.682 3.515 3.444 501.18
1 Rick Dodge 3.326 ( 3.335) 3.559 3.608 3.450 3.502 3.457 3.536 3.547 3.502 3.450 642.18
7 Jeff Sweeney 3.467 ( 3.467) 3.591 3.492 3.504 3.465 3.471 3.461 3.572 3.697 3.461 570.18
11 Mike Stahl 3.330 ( 3.336) 3.905 3.604 3.530 3.469 3.561 3.509 3.469 333.18
4 Lee Gilbert 3.339 ( 3.348) 3.716 3.614 3.504 3.575 3.612 3.587 3.550 3.615 3.504 592
3 Aaron Roed 3.517 ( 3.579) 3.749 3.736 3.557 3.601 3.641 3.557 3.716 3.684 3.557 596.10
5 Ray Bishop 3.630 ( 3.654) 4.034 3.816 3.789 3.612 3.632 3.568 3.717 3.681 3.568 585.16
10 Leonard Strand 3.519 ( 3.519) 3.816 3.815 3.597 3.775 3.770 3.597 357.18
6 Phil Olson 4.005 ( 4.017) 3.744 3.816 3.712 3.747 3.797 3.757 3.837 3.800 3.712 571.14
8 Ian Guay 3.639 ( 3.698) 3.868 3.899 3.792 3.763 3.843 3.721 3.800 3.862 3.721 552.18
12 Dale Olive 3.642 ( 3.672) 3.919 3.919 32.18
Best time ->3.5593.4923.4503.4053.4573.4613.5473.502