Nascar Expert
05-17-2019 08:05
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
10 Aaron Roed 4.799 4.673 4.643 4.624 4.683 4.733 4.726 4.624 250.49
8 Chris Alden 4.766 4.694 4.679 4.625 4.650 4.653 4.664 4.735 4.625 280.19
2 Bill Clemans 4.687 4.660 4.626 4.626 4.627 4.655 4.716 4.662 4.626 293.33
3 Tim Burgess 4.818 4.726 4.753 4.640 4.686 4.704 4.708 4.691 4.640 289.34
1 Jim Radford 4.835 4.741 4.679 4.670 4.645 4.711 4.739 4.686 4.645 297.28
7 Rick Dodge 4.831 4.698 4.753 4.679 4.645 4.697 4.730 4.719 4.645 282.33
6 Doug Yarbrough 4.754 4.721 4.705 4.692 4.661 4.752 4.691 4.788 4.661 286.03
4 David Parsons 4.902 4.783 4.666 4.761 4.710 4.732 4.755 4.792 4.666 289.30
5 Leonard Strand 4.957 4.746 4.714 4.688 4.732 4.727 4.761 4.811 4.688 288.16
9 Frank Robertson 4.923 4.782 4.761 4.747 4.697 4.761 4.783 4.749 4.697 276.12
Best time ->4.6874.6604.6264.6254.6244.6534.6644.662