Nascar Expert
02-21-2014 08:02
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Aaron Roed 4.752 ( 4.759) 5.059 4.976 4.904 4.888 4.799 4.965 4.969 5.060 4.799 280
8 Ross Korsky 4.862 ( 4.881) 5.041 4.984 4.975 4.901 4.989 5.178 5.701 4.901 199.18
3 Gordon Thomas 4.823 ( 4.851) 5.118 5.040 5.024 4.909 4.963 5.018 5.034 5.101 4.909 260.08
5 Jeff Sweeney 5.333 ( 5.421) 5.195 5.230 5.226 4.957 5.273 5.184 5.409 5.464 4.957 240.10
2 Dale Olive 10.501 (27.440) 5.184 5.019 5.142 4.989 5.062 5.184 5.253 5.254 4.989 265.13
7 Glen Schofield 5.278 ( 5.292) 5.354 5.102 5.163 5.269 5.102 5.567 5.116 5.909 5.102 235.18
6 Fred Klinger 4.913 ( 4.978) 5.419 5.109 5.202 5.132 5.190 5.240 5.284 5.309 5.109 239.07
4 Kristian Bartel 5.207 ( 5.243) 5.445 5.472 5.207 5.131 5.221 5.384 5.280 5.432 5.131 251.18
Best time ->5.0414.9764.9044.8884.7994.9654.9695.060