Nascar Expert
09-13-2013 08:09
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Gordon Thomas 4.508 5.140 5.069 5.020 5.029 5.100 5.087 5.317 4.508 250.18
2 Ross Korsky 5.207 5.206 5.134 5.124 5.103 5.112 5.335 5.187 5.103 245.06
8 Glenn Logan 5.489 5.473 5.445 5.206 5.651 5.395 5.566 5.571 5.206 180.18
3 Dan Hodapp 5.421 5.394 5.238 5.269 5.426 5.434 5.428 5.498 5.238 230.07
5 Glen Schofield 5.561 5.846 5.611 5.760 5.512 5.641 5.406 5.478 5.406 211.13
4 Kyle Schofield 5.913 5.632 5.742 5.406 5.605 5.442 5.711 5.619 5.406 211.18
7 Keith Bare 5.770 5.855 5.917 5.787 5.956 6.063 6.259 6.179 5.770 181.06
6 Chris West 5.903 6.162 6.247 5.870 6.051 5.974 6.161 6.414 5.870 189.13
9 Gavin McDonald 7.436 7.858 7.168 7.202 7.155 7.578 8.099 8.253 7.155 159
Best time ->4.5085.1405.0695.0205.0295.1005.0875.187