Nascar Expert
02-02-2018 08:02
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Lee Gilbert 4.712 4.660 [NTR] 4.607 4.702 4.678 4.714 4.742 4.784 4.607 292.43
1 Aaron Roed 4.799 4.728 [NTR] 4.637 4.688 4.655 4.727 4.770 4.795 4.637 296.12
4 Tim Burgess 4.742 4.695 4.830 4.761 4.758 4.749 4.819 4.963 4.695 279.29
5 Leonard Strand 5.028 4.856 [NTR] 4.816 4.781 4.873 4.756 4.915 4.920 4.756 279.21
6 Chris Alden 4.883 4.928 [NTR] 4.837 4.962 4.769 4.797 4.900 4.883 4.769 268.30
3 Jim Alden 4.982 4.877 4.858 4.813 4.813 4.789 4.889 4.840 4.789 281.32
Best time ->4.7124.6604.6074.6884.6554.7144.7424.784