Nascar Expert
01-17-2014 09:01
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Dale Olive 4.919 ( 5.004) 4.881 4.971 5.060 4.856 5.019 4.993 5.137 5.137 4.856 276.01
4 Dan Hodapp 4.788 ( 4.842) 5.054 4.934 4.917 4.859 4.976 4.896 4.966 4.925 4.859 270.15
1 Aaron Roed 4.765 ( 4.771) 5.034 5.107 4.915 4.864 4.981 4.931 5.020 5.123 4.864 279.13
7 Gordon Thomas 4.953 ( 4.966) 5.134 5.050 4.985 4.938 4.990 5.066 5.072 5.004 4.938 247
5 Ross Korsky 4.805 ( 4.816) 5.123 4.986 5.014 5.018 4.957 5.001 5.066 5.001 4.957 266.12
3 Tim Burgess 4.851 ( 4.851) 5.041 5.115 5.040 5.069 5.015 4.993 5.077 5.117 4.993 271.04
9 Kyle Schofield 5.151 ( 5.369) 5.206 5.360 5.006 5.131 5.080 5.185 5.006 147.18
6 Fred Klinger 4.927 ( 4.929) 5.234 5.301 5.155 5.134 5.083 5.058 5.102 5.203 5.058 263
8 Madison Roed 5.090 ( 5.104) 5.418 5.291 5.199 5.181 5.164 5.181 5.164 189.18
10 Glen Schofield 5.502 ( 5.802) 5.387 5.387 24.18
Best time ->4.8814.9344.9154.8564.9574.8964.9664.925