Nascar Expert
06-18-2021 08:06
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Jim Alden 4.862 4.694 4.651 4.632 4.664 4.667 4.671 4.672 4.632 284.99
3 Bill Clemans 4.730 4.684 4.682 4.700 4.643 4.749 4.736 4.741 4.643 288.99
2 David Parsons 4.754 4.736 4.782 4.659 4.680 4.717 4.775 4.726 4.659 293.07
4 Leonard Strand 4.861 4.743 4.701 4.719 4.663 4.746 4.796 4.700 4.663 288
1 Aaron Roed 4.873 4.794 4.686 4.713 4.756 4.720 4.813 4.796 4.686 293.31
7 Curtis Hardy 4.802 4.799 4.754 4.752 4.717 4.798 4.791 4.877 4.717 276.61
6 Frank Robertson 5.082 4.843 4.877 4.730 4.757 4.802 4.823 4.816 4.730 277.58
8 Chris Alden 4.842 4.868 4.835 4.752 5.035 4.770 5.280 4.867 4.752 269.53
9 Mike Wilson 5.003 5.032 4.862 4.923 4.884 4.917 4.929 4.961 4.862 244.88
Best time ->4.7304.6844.6514.6324.6434.6674.6714.672