Nascar Expert
10-07-2022 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 David Parsons 4.660 4.769 4.581 4.624 4.637 4.669 4.731 4.689 4.581 291.83
3 Doug Yarbrough 4.698 4.646 4.622 4.632 4.610 4.669 4.747 4.786 4.610 289.03
2 Chris Alden 4.694 4.738 4.634 4.675 4.613 4.684 4.711 4.746 4.613 290.55
5 Bill Clemans 4.752 4.726 4.670 4.733 4.675 4.777 4.746 4.776 4.670 287.07
4 Leonard Strand 4.822 4.706 4.787 4.682 4.777 4.837 4.938 4.883 4.682 289
8 Aaron Rothstein 4.918 4.856 4.751 4.840 4.851 4.804 4.865 5.110 4.751 270.30
6 Tim Burgess 5.063 4.966 4.798 4.893 4.767 4.861 4.863 5.001 4.767 274.07
7 Mike Wilson 4.851 4.917 4.786 4.872 4.839 4.934 4.834 4.860 4.786 271.53
Best time ->4.6604.6464.5814.6244.6104.6694.7114.689