Nascar Expert
06-03-2022 08:06
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Aaron Roed 4.560 ( 4.567) 4.349 4.809 4.726 4.699 4.563 4.662 4.717 4.723 4.349 297.99
2 David Parsons 4.610 ( 4.651) 4.702 4.742 4.692 4.677 4.649 4.771 4.781 4.772 4.649 297.99
9 Mike Shea 4.743 ( 4.753) 4.731 4.720 4.759 4.655 4.706 4.753 4.808 4.817 4.655 278.68
5 Chris Alden 4.673 ( 4.707) 4.776 4.722 4.666 4.739 4.711 4.771 4.713 4.722 4.666 284.75
4 Leonard Strand 4.630 ( 4.630) 5.040 4.708 4.745 4.681 4.681 4.691 4.788 4.790 4.681 291.07
3 Shawn Sweeney 4.622 ( 4.669) 4.879 4.756 4.733 4.726 4.686 4.738 4.695 4.743 4.686 292.73
7 Curtis Hardy 4.668 ( 4.706) 4.771 4.711 4.778 4.700 4.714 4.717 4.792 4.711 4.700 279.19
10 Doug Yarbrough 4.888 ( 4.901) 4.932 4.769 4.826 4.701 4.766 4.811 4.864 4.883 4.701 273.26
6 Mike Wilson 4.753 ( 4.800) 4.839 4.841 4.733 4.723 4.756 4.762 4.830 4.804 4.723 283.65
8 Bill Clemans 4.744 ( 4.746) 4.794 4.810 4.824 4.772 4.802 4.860 4.873 4.783 4.772 279.18
14 Frank Robertson 4.732 ( 4.828) 4.813 4.813 13.99
13 Kellen Quay 5.414 ( 5.438) 5.358 5.087 4.896 4.999 4.832 4.832 144.03
12 Landen Crampton 5.184 ( 5.301) 5.303 5.276 5.028 5.162 5.076 5.187 5.218 5.520 5.028 226.49
11 Jacob Fowler 5.515 ( 5.637) 5.782 5.621 5.534 5.545 5.536 5.520 5.771 5.626 5.520 228.32
Best time ->4.3494.7084.6664.6554.5634.6624.6954.711