Nascar Expert
10-15-2021 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Chris Alden 4.586 4.587 4.515 4.551 4.548 4.646 4.597 4.690 4.515 285.99
1 David Parsons 4.765 4.658 4.583 4.658 4.633 4.657 4.713 4.729 4.583 296.99
8 Jim Alden 4.816 4.998 4.675 4.643 4.635 4.621 4.606 4.690 4.606 262.99
5 Doug Yarbrough 4.788 4.687 4.627 4.684 4.617 4.757 4.702 4.719 4.617 290.16
2 Aaron Roed 4.792 4.724 4.688 4.686 4.629 4.691 4.811 4.747 4.629 295.58
3 Leonard Strand 4.764 4.728 4.668 4.631 4.672 4.683 4.671 4.649 4.631 293.99
4 Frank Robertson 4.690 4.700 4.710 4.692 4.732 4.785 4.806 4.759 4.690 293.99
6 Bill Clemans 4.828 4.822 4.757 4.788 4.701 4.728 4.806 4.705 4.701 289.01
9 Mike Wilson 4.761 4.804 4.928 4.761 91.99
Best time ->4.5864.5874.5154.5514.5484.6214.5974.649