USRA GT-12 Expert
04-10-2014 08:04
2014 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
13 Leonard Strand 4.070 ( 4.134) 4.619 3.533 4.292 4.172 4.284 4.121 4.309 4.460 3.533 307.02
1 Paul Gawronski 3.834 ( 3.860) 3.967 3.955 3.987 3.946 3.875 3.962 3.957 4.023 3.875 338.03
11 Mike Iles 3.957 ( 3.986) 4.256 4.141 4.007 3.876 3.946 3.967 4.118 4.197 3.876 308.17
21 Ricardo Teixeira 3.907 ( 3.932) 4.148 4.144 3.886 3.923 4.023 3.920 4.173 4.297 3.886 239.18
3 Alex Leite 3.866 ( 3.930) 4.183 4.097 3.956 3.898 4.005 3.957 4.066 4.070 3.898 334.12
2 Greg Gilbert 3.800 ( 3.804) 3.998 3.970 3.908 3.900 3.947 3.899 3.911 3.924 3.899 334.15
4 Justin Colvin 3.925 ( 3.964) 4.080 4.067 3.972 3.997 3.951 3.982 3.904 4.020 3.904 331.18
16 Luiz Gugu Bernardino 4.015 ( 4.038) 4.211 4.264 4.150 3.971 4.064 4.086 4.186 4.201 3.971 298.10
5 Dustyn Wade 4.167 ( 4.188) 4.175 4.150 4.019 4.093 3.990 4.108 4.193 4.251 3.990 321.05
12 Jason Hooper 3.970 ( 3.980) 4.102 4.196 4.005 4.133 4.107 4.219 4.233 4.534 4.005 308.03
14 Alex Muniz 4.053 ( 4.053) 4.488 4.347 4.248 4.072 4.173 4.055 4.132 4.054 4.054 305.18
7 Matt Bruce 4.127 ( 4.159) 4.198 4.199 4.190 4.183 4.128 4.062 4.122 4.183 4.062 317.01
8 Jim Radford 4.059 ( 4.121) 4.129 4.258 4.179 4.096 4.258 4.231 4.322 4.267 4.096 316.18
9 Aaron Roed 4.055 ( 4.074) 4.238 4.319 4.125 4.112 4.178 4.118 4.229 4.261 4.112 316.10
23 Rick Dodge 4.117 ( 4.153) 4.157 4.222 4.156 4.157 4.132 4.231 4.132 214.18
10 Frank Sarkela 4.064 ( 4.073) 4.340 4.286 4.247 4.288 4.168 4.158 4.292 4.469 4.158 309.09
24 Jon Madtes 4.125 ( 4.177) 4.228 4.490 4.324 4.655 4.209 4.223 4.400 4.209 202.18
17 Chris Wright 4.170 ( 4.187) 4.355 4.346 4.212 4.259 4.447 4.319 4.407 4.352 4.212 296
6 Jonathan Forsythe 4.036 ( 4.048) 4.396 4.305 4.328 4.216 4.330 4.339 4.318 4.502 4.216 317.14
18 Ryan McDaniel 4.057 ( 4.119) 4.389 4.368 4.368 4.342 4.317 4.250 4.265 4.333 4.250 292.02
19 Greg Norris 4.289 ( 4.293) 4.558 4.432 4.309 4.276 4.261 4.427 4.581 4.845 4.261 283.06
15 Roy Hood 4.089 ( 4.092) 4.366 4.304 4.328 4.315 4.335 4.276 4.432 4.334 4.276 302.18
22 Rob Voska 4.279 ( 4.288) 4.503 4.312 4.382 4.287 4.347 4.327 4.412 4.287 228.18
20 George Hopper 4.187 ( 4.265) 4.571 4.640 4.571 4.504 4.414 4.420 4.431 4.733 4.414 281.15
Best time ->3.9673.5333.8863.8763.8753.8993.9043.924