Nascar Expert
05-25-2018 08:05
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 David Parsons 4.835 4.769 4.805 4.692 4.678 4.665 4.769 4.740 4.665 270.49
3 Chris Alden 4.905 4.807 4.755 4.706 4.711 4.749 4.755 4.839 4.706 287.23
1 Aaron Roed 4.946 4.829 4.754 4.710 4.718 4.754 4.820 4.863 4.710 294.37
2 Fred Klinger 4.978 4.883 4.806 4.735 4.773 4.759 4.785 4.763 4.735 288.05
4 Leonard Strand 4.980 4.815 4.799 4.738 4.754 4.803 4.796 4.864 4.738 282.49
5 Jim Alden 4.992 4.907 4.886 4.814 4.823 4.815 4.845 4.913 4.814 282.13
Best time ->4.8354.7694.7544.6924.6784.6654.7554.740