Nascar Expert
04-23-2021 08:04
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Leonard Strand 4.973 4.742 4.704 4.607 4.709 4.675 4.720 4.800 4.607 285.52
1 David Parsons 4.762 4.714 4.724 4.667 4.663 4.694 4.748 4.772 4.663 294.51
7 Bill Clemans 4.766 4.741 4.812 4.691 4.677 4.826 4.818 4.677 244.99
4 Chris Alden 4.859 4.749 4.745 4.728 4.750 4.747 4.790 4.856 4.728 281
6 Mike Wilson 5.211 4.839 4.749 4.798 4.763 4.773 4.875 4.839 4.749 259.15
3 Frank Robertson 4.888 4.861 4.818 4.771 4.801 4.822 4.835 4.857 4.771 284.35
5 Raymond Batchelor 5.187 4.966 5.010 4.869 4.865 4.877 4.914 5.067 4.865 266.20
Best time ->4.7624.7144.7044.6074.6634.6754.7204.772