GT-12
04-20-2013 05:04
NWCC Spring Series 2013 Race #1
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Leonard Strand 3.878 ( 3.985) 3.977 3.973 3.917 3.787 3.819 3.880 3.889 4.098 3.787 339.03
2 Dan Sullivan 3.625 ( 3.644) 4.163 4.010 3.975 3.907 3.891 3.813 3.916 4.053 3.813 343
7 Shawn Sweeney 3.921 ( 3.940) 4.093 3.978 3.906 3.849 3.876 3.904 3.944 4.010 3.849 323.13
1 Jim Radford 3.688 ( 3.692) 4.011 3.931 3.983 3.875 3.964 3.893 3.916 4.004 3.875 346.14
9 Ian Guay 3.856 ( 3.867) 4.233 4.120 3.950 3.880 4.049 3.904 4.122 4.057 3.880 291.06
6 Bill Clemans 4.032 ( 4.039) 4.089 4.151 4.010 3.931 3.949 4.000 3.935 4.119 3.931 325.01
10 Jeff Sweeney 3.937 ( 3.992) 4.334 4.259 3.997 3.939 4.074 4.341 4.245 4.354 3.939 286.18
5 Aaron Roed 3.939 ( 3.949) 4.168 4.080 4.109 3.954 4.045 3.988 4.059 4.142 3.954 332.17
3 Gary Johnson 3.847 ( 3.854) 4.027 4.034 3.964 3.958 4.077 3.999 4.194 4.150 3.958 339.04
8 Tim Burgess 4.371 ( 4.406) 4.268 4.091 4.117 4.054 4.229 4.206 4.268 4.217 4.054 296.18
11 Brad Hoyt 3.872 (99.999) 99.999
Best time ->3.9773.9313.9063.7873.8193.8133.8894.004