Nascar Expert
09-21-2018 08:09
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Leonard Strand 4.769 4.698 4.646 4.689 4.617 4.642 4.684 4.774 4.617 285.30
7 Jim Alden 4.878 4.867 4.792 4.669 4.759 4.753 4.821 4.878 4.669 273.16
4 David Parsons 4.789 4.847 4.722 4.695 4.712 4.730 4.780 4.788 4.695 278.06
3 Brad Hoyt 4.858 4.710 4.781 4.742 4.900 4.804 4.825 4.874 4.710 284.22
6 Chris Alden 4.972 4.816 4.850 4.728 4.740 4.838 4.868 4.886 4.728 273.47
1 Aaron Roed 4.993 4.863 4.866 4.791 4.788 4.824 4.840 4.917 4.788 289
5 Mark Nelson 5.112 4.918 4.919 4.904 4.846 4.877 4.889 4.892 4.846 275.12
Best time ->4.7694.6984.6464.6694.6174.6424.6844.774