Nascar Expert
05-19-2017 08:05
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Roman Ruiz 4.624 ( 4.687) 4.811 4.740 [NTR] 4.753 4.763 4.695 4.706 4.758 4.807 4.695 286.33
6 Chris Alden 4.611 ( 4.666) 4.808 4.784 4.839 4.696 4.770 4.742 4.840 4.865 4.696 284.04
9 Tim Burgess 4.565 ( 4.704) 4.806 4.789 4.716 4.713 4.717 4.702 4.790 4.820 4.702 273.06
1 Rick Dodge 4.672 ( 4.773) 4.789 4.815 4.703 4.702 4.737 4.769 4.778 4.773 4.702 295.01
5 Leonard Strand 4.672 ( 4.679) 4.922 4.764 4.766 4.723 4.798 4.778 4.781 4.906 4.723 285.24
2 Aaron Roed 4.586 ( 4.591) 4.869 4.829 4.767 4.809 4.771 4.726 4.824 4.802 4.726 292.39
4 Jim Radford 4.659 ( 4.703) 4.870 4.930 4.810 4.756 4.804 4.761 4.779 4.734 4.734 286.05
8 Jim Alden 4.750 ( 4.756) 4.821 4.832 4.795 4.856 4.880 4.775 4.898 4.884 4.775 277.34
7 Phil Olson 4.864 ( 4.874) 5.008 4.933 5.034 4.828 4.934 4.792 4.911 4.875 4.792 278.45
10 Bill Clemans 4.842 ( 4.849) 4.970 4.978 4.934 4.859 4.947 4.859 176.49
11 Lee Gilbert 4.899 ( 8.279) 99.999
Best time ->4.7894.7404.7034.6964.6954.7024.7584.734