Nascar Expert
12-02-2022 08:12
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Aaron Rothstein 4.672 4.691 4.689 4.618 4.598 4.687 4.736 4.811 4.598 295.11
1 David Parsons 4.684 4.678 4.613 4.672 4.610 4.694 4.745 4.703 4.610 297.45
4 Doug Yarbrough 4.756 4.763 4.673 4.657 4.682 4.775 4.724 4.736 4.657 289.24
6 Chris Alden 4.716 4.775 4.685 4.696 4.662 4.686 4.923 4.756 4.662 280.67
3 Bill Clemans 4.845 4.762 4.775 4.712 4.686 4.769 4.843 4.844 4.686 293.87
5 Leonard Strand 4.949 4.914 4.809 4.747 4.830 4.854 4.943 4.931 4.747 286.54
8 John Beavert 5.051 5.023 4.980 4.878 5.032 5.177 4.878 184.99
7 Jacob Fowler 5.279 5.010 5.093 4.897 4.983 5.070 5.071 5.049 4.897 260.89
Best time ->4.6724.6784.6134.6184.5984.6864.7244.703