Nascar Expert
10-24-2014 09:10
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Tom Hansen 4.697 ( 4.720) 4.827 4.771 4.802 4.761 4.785 4.781 4.864 4.829 4.761 282.18
9 Kyle Schofield 4.904 ( 4.917) 4.965 4.962 5.046 4.789 5.040 4.885 5.010 5.076 4.789 267.13
11 Leonard Strand 4.689 ( 4.773) 4.905 4.962 4.867 4.909 4.820 4.932 4.896 5.208 4.820 259.18
3 Ross Korsky 4.736 ( 4.784) 4.887 4.874 4.871 4.821 4.829 4.897 4.934 4.929 4.821 283.16
2 Jim Radford 4.746 ( 4.766) 4.925 4.945 4.891 4.822 4.881 4.888 4.919 4.992 4.822 284
1 Aaron Roed 4.706 ( 4.777) 4.897 4.915 4.863 4.887 4.853 4.897 4.940 5.018 4.853 285.13
7 Fred Klinger 4.777 ( 4.809) 4.964 4.943 4.999 4.917 4.863 4.915 5.033 4.916 4.863 271
5 Bill Clemans 4.780 ( 4.794) 4.912 4.924 4.913 4.932 4.960 4.923 4.977 5.015 4.912 279.17
10 Tim Burgess 4.950 ( 5.001) 4.974 5.022 5.052 5.054 5.086 4.941 4.913 4.959 4.913 267.03
12 Dan Hodapp 4.901 ( 4.925) 5.124 5.368 5.015 5.027 5.002 4.956 4.920 4.940 4.920 223.18
8 Glen Schofield 4.939 ( 5.119) 4.956 5.017 4.959 4.926 4.929 5.002 5.048 5.052 4.926 268.13
6 Gordon Thomas 4.913 ( 4.919) 5.031 4.929 4.991 4.948 4.975 5.029 5.034 5.053 4.929 272.09
14 Betty Schofield 5.254 ( 5.271) 5.991 5.507 5.403 5.473 5.646 5.713 5.403 153.18
13 Mark Nelson 5.916 ( 5.951) 6.230 6.351 6.098 5.922 6.170 5.916 6.434 6.421 5.916 207.16
15 Cora Nelson 7.024 ( 7.091) 9.466 8.348 7.745 7.219 7.470 7.425 8.786 8.607 7.219 134.12
Best time ->4.8274.7714.8024.7614.7854.7814.8644.829