Nascar Expert
12-14-2012 09:12
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Dan Hodapp 5.189 ( 5.271) 5.251 5.228 5.173 5.075 5.131 5.144 5.272 5.233 5.075 244.06
1 Aaron Roed 4.988 ( 5.031) 5.377 5.355 5.085 5.103 5.082 5.127 5.216 5.330 5.082 263.03
7 Jim Bowes 5.122 ( 5.265) 5.148 5.207 5.230 5.094 5.084 5.192 5.267 5.321 5.084 237.01
2 Dale Olive 5.040 ( 5.068) 5.168 5.198 5.085 5.206 5.115 5.319 5.288 5.447 5.085 258.18
6 Tim Burgess 5.257 ( 5.265) 5.348 5.235 5.274 5.151 5.312 5.341 5.299 5.392 5.151 238.03
3 Shawn Sweeney 5.348 ( 5.423) 5.306 5.449 5.290 5.288 5.203 5.421 5.338 5.380 5.203 248.12
5 Madison Roed 5.391 ( 5.407) 5.513 5.403 5.284 5.270 5.343 5.327 5.534 5.459 5.270 240.12
9 Gordon Thomas 5.226 ( 5.434) 5.482 5.427 5.412 5.286 5.470 5.455 5.472 5.554 5.286 200.18
12 Jim Radford 5.193 ( 5.255) 5.332 5.332 31.18
11 Jeff Sweeney 5.449 ( 5.471) 6.132 5.658 5.425 5.625 5.689 5.425 129.18
8 Ross Korsky 5.364 ( 5.376) 5.959 5.848 5.707 5.577 5.680 5.555 5.894 6.028 5.555 217.07
10 Glenn Logan 5.960 ( 5.993) 5.909 6.009 5.769 5.651 5.605 6.097 5.763 5.842 5.605 193.17
Best time ->5.1485.1985.0855.0755.0825.1275.2165.233