Nascar Expert
01-25-2019 08:01
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Jim Alden 4.781 4.597 4.618 4.591 4.550 4.520 4.599 4.604 4.520 298.33
3 Aaron Roed 4.875 4.731 4.645 4.628 4.564 4.638 4.613 4.704 4.564 298.29
5 Doug Yarbrough 4.846 4.761 4.608 4.608 4.574 4.574 4.622 4.703 4.574 295.49
9 Leonard Strand 4.621 4.578 4.659 4.634 4.689 4.760 4.578 214.46
4 Frank Robertson 4.706 4.652 4.654 4.609 4.620 4.627 4.706 4.715 4.609 297.30
8 David Parsons 4.721 4.748 4.663 4.619 4.660 4.703 4.736 4.774 4.619 238.13
1 Jim Radford 4.686 4.703 4.627 4.650 4.646 4.665 4.639 4.670 4.627 300.08
6 Bill Clemans 4.841 4.684 4.746 4.780 4.739 4.760 4.817 4.799 4.684 294.36
7 Chris Alden 4.895 4.738 4.772 4.741 4.726 4.713 4.761 4.854 4.713 282.35
Best time ->4.6864.5974.6084.5784.5504.5204.5994.604