Group 10
02-20-2016 08:02
AMCA Fall Series 2015 Race #5
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Bill Clemans 3.851 ( 3.884) 4.048 3.992 4.055 3.965 4.045 3.956 3.970 3.866 3.866 339.02
3 Aaron Roed 3.766 ( 3.786) 4.068 3.867 3.966 3.919 3.937 3.929 3.949 4.040 3.867 333.06
6 Joe Lim 3.801 ( 3.825) 3.883 4.011 3.981 4.047 3.898 4.020 4.113 4.153 3.883 325.09
9 Doug Yarbrough 3.865 ( 3.871) 4.179 4.126 3.977 3.924 4.136 4.044 4.072 4.118 3.924 306.18
2 Christopher Everett 3.861 ( 3.880) 4.102 3.980 4.217 3.945 4.318 4.028 4.005 4.116 3.945 333.07
17 Jeff Sweeney 3.868 ( 3.902) 4.389 4.073 3.948 3.948 96.18
14 Keith Bare 3.906 ( 3.929) 4.126 4.042 3.965 4.027 4.068 4.315 3.965 217.18
15 Gordon Thomas 3.889 ( 3.893) 4.075 4.237 3.980 4.046 4.095 4.199 3.980 213.18
5 Leonard Strand 4.016 ( 4.029) 4.174 4.047 4.020 4.003 4.025 4.083 4.109 4.338 4.003 326.16
11 Ian Guay 3.921 ( 3.924) 4.445 4.260 4.109 4.108 4.078 4.050 4.187 4.242 4.050 305
12 Chris Alden 3.855 ( 3.884) 4.094 4.121 4.135 4.119 4.091 4.055 4.103 4.265 4.055 304.18
7 Dan Sullivan 3.931 ( 3.963) 4.181 4.060 4.078 4.057 4.126 4.269 4.210 4.270 4.057 320.08
4 Jim Radford 3.927 ( 3.967) 4.145 4.094 4.082 4.072 4.271 4.124 4.120 4.199 4.072 328.06
16 Ryan Guiher 4.314 ( 4.321) 4.246 4.318 4.422 4.221 4.179 4.236 4.438 4.179 205.18
8 Jim Alden 4.079 ( 4.087) 4.405 4.291 4.315 4.269 4.267 4.234 4.256 4.311 4.234 307.01
10 Mark Nelson 4.136 ( 4.194) 4.410 4.401 4.365 4.248 4.307 4.305 4.386 4.402 4.248 305.01
13 Shawn Hutchings 4.366 ( 4.376) 4.619 4.614 4.429 4.306 4.383 4.287 4.335 4.336 4.287 243.03
Best time ->3.8833.8673.9653.9193.8983.9293.9493.866