Nascar Expert
10-28-2022 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 David Parsons 4.699 4.766 4.723 4.811 4.732 4.825 4.856 4.768 4.699 291.33
3 Mike Wilson 4.757 4.810 4.721 4.800 4.786 4.802 4.835 4.797 4.721 287.30
1 Bill Clemans 4.752 4.852 4.812 4.846 4.778 4.803 4.897 4.813 4.752 293.52
5 Tim Burgess 4.837 5.000 4.863 4.818 4.843 4.785 4.891 4.853 4.785 277.05
4 Leonard Strand 4.908 4.875 4.846 4.844 4.897 4.900 4.957 4.952 4.844 277.24
6 Mike Shea 4.876 5.010 5.080 4.994 4.985 4.964 5.006 5.027 4.876 273.60
7 Chris Alden 4.939 5.114 4.908 5.073 4.927 5.038 5.082 4.982 4.908 273.38
8 Jacob Fowler 5.187 5.166 5.088 5.178 4.986 5.107 5.224 5.147 4.986 255.05
9 Robert Hanlen 5.619 5.409 5.336 5.287 5.383 5.230 5.308 5.307 5.230 249.34
10 Dave Dudley 5.578 6.086 5.608 5.595 5.569 5.629 5.840 5.818 5.569 202.40
Best time ->4.6994.7664.7214.8004.7324.7854.8354.768