1/24 Eurosport
12-02-2012 06:12
NWCC Fall Series 2012 Race #3
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Lee Gilbert 3.214 ( 3.247) 3.457 3.569 3.251 3.274 3.282 3.327 3.347 3.389 3.251 636.18
8 Jim Radford 3.204 ( 3.233) 3.454 3.513 3.542 3.282 3.787 3.284 3.837 3.745 3.282 508.07
2 Joe Lim 3.190 ( 3.237) 3.432 3.536 3.353 3.419 3.291 3.314 3.395 3.487 3.291 633.15
4 Gary Johnson 3.271 ( 3.273) 3.614 3.600 3.468 3.308 3.446 3.569 3.529 3.660 3.308 584
5 Brad Hoyt 3.313 ( 3.353) 3.572 3.682 3.512 3.466 3.530 3.369 3.549 3.531 3.369 578.18
9 Jeff Sweeney 3.212 ( 3.213) 4.228 3.537 3.403 3.469 3.582 3.468 3.629 3.403 424.18
10 Dale Olive 3.285 ( 3.286) 3.753 3.537 3.583 3.537 146.18
6 Raymond Batchelor 3.692 ( 3.713) 3.935 3.672 3.756 3.555 3.565 3.550 3.742 3.719 3.550 571
3 Leonard Strand 3.284 ( 3.317) 3.839 3.569 3.633 3.661 3.672 3.630 3.795 3.758 3.569 592
7 Chuck Ashcraft 3.611 ( 3.627) 3.767 3.653 3.644 3.604 3.635 4.012 3.788 3.917 3.604 537.10
Best time ->3.4323.5133.2513.2743.2823.2843.3473.389