Nascar Expert
08-10-2018 08:08
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Leonard Strand 4.980 4.751 4.735 4.670 4.681 4.779 4.861 4.861 4.670 280.36
1 Aaron Roed 4.873 4.758 4.736 4.678 4.756 4.705 4.799 4.825 4.678 295
2 Lee Gilbert 4.768 4.718 4.791 4.692 4.694 4.834 4.783 4.828 4.692 290.36
3 Chris Alden 4.872 4.790 4.775 4.714 4.747 4.751 4.814 4.865 4.714 289.16
6 David Parsons 4.896 4.792 4.733 4.733 4.740 4.716 4.800 4.830 4.716 277.28
4 Jim Alden 4.988 4.880 4.824 4.821 4.800 4.748 4.872 4.858 4.748 282.29
7 Bill Clemans 5.188 5.027 5.171 4.979 5.041 5.047 5.164 5.027 4.979 268.29
Best time ->4.7684.7184.7334.6704.6814.7054.7834.825